Equipment introduction
The 1050 die cutting machine series is divided into four types according to function: bl-1050sh heating and waste discharge die cutting machine, bl-1050eh heating die cutting machine, bl-1050s waste discharge die cutting machine and bl-1050e single die cutting machine.
1050 die-cutting machine series is the ideal equipment for die-cutting indentation and cold pressing concavity and convexity of paper, cardboard and other paper packaging products. Up to 7500 sheets can be processed per hour; It can process paper with a maximum of 1050 x 750 mm and a minimum of 400 x 360 mm. It has the characteristics of fast working speed, high safety and easy operation. It can also be equipped with waste cleaning function to greatly improve the work efficiency.
The 1050 die cutting machine series can handle various substrates. In addition to the paperboard with a weight of 80 ~ 1000g / m2, it can also cut the corrugated cardboard with a thickness of up to 4mm. The die-cutting pressure reaches 300 tons, the die-cutting accuracy reaches ≤± 0.075, the minimum bite width is 8mm, and it can be processed without gripping. After adding heating function, it can also heat and die cut 0.2 ~ 1mm PVC, PPC, pet and other plastic sheet materials.
Equipment parameters
Temperature regulation rangeModel | BL-1050FCH | BL-1050FC |
Maximum paper size | 1050 x 750 mm | 1050 x 750 mm |
Minimum paper size | 400 x 360 mm | 400 x 360 mm |
Maximum feed height | 1500 mm | 1500 mm |
Maximum delivery height | 1400 mm | 1400 mm |
Maximum die cutting size | 1040 x 720 mm | 1040 x 720 mm |
Die cut steel plate size | 1080 x 736 mm | 1080 x 736 mm |
Inner diameter dimension of plate frame | 1140 x 750 mm | 1140 x 750 mm |
Die cutter height | 23.8mm or 23.6mm | 23.8mm or 23.6mm |
Applicable paper range | 80~800g/m2 Paper jam, | 80~800g/m2 Paper jam, |
Corrugated board with thickness ≤ 4mm, thickness & le; 4mm corrugate | Corrugated board with thickness ≤ 4mm, thickness & le; 4mm corrugate |
Die cutting accuracy | ≤ ± 0.075 | ≤ ± 0.075 |
Jaw size | 8 mm It can be used without mouth | 8 mm It can be used without mouth |
Maximum mechanical speed | 7500 RPM | 7500 RPM |
Max cutting pressure | 300t | 300t |
Compressed air pump | Exhaust volume:0.67m3/min(M3 / min),Exhaust pressure:0.6-0.7Mpa |
Power requirements | 380V/50HZ Three phase four wire (if the voltage is not suitable, another transformer shall be prepared) |
Total power requirements | 60 kw | 60 kw |
Total weight | 17.5ton | 17.5ton |
Machine overall size | 7300 x 5200 x 2700 mm | 7300 x 5200 x 2700 mm |
(Length x width x height) | (Length x width x height) |
Temperature regulation range | 0℃~180℃ | 0℃~180℃ |
Heating zone of heating plate | 12 Temperate zone | 12 Temperate zone |
Electricity consumption of electric heating plate | 24 kw | 24 kw |
Maximum longitudinal gilding area | 1020 x 720 mm(纵向3轴) | 1020 x 720 mm(纵向3轴) |
Maximum diameter of gold foil | Φ240 | Φ240 |
Maximum one-time foil pulling length | 700mm | 700mm |
Maximum horizontal gilding area | 1020 x 650 mm(横向2轴) | 1020 x 650 mm(横向2轴) |
Maximum diameter of gold foil | Φ200 | Φ200 |
Minimum gold foil width | 25mm | 25mm |
Fastest bronzing speed | 6000S/H〈The length of the first pull foil is ≤ 200mm, and the width of the gold foil is ≥ 40mm〉 |
4000S/H〈The length of the first pull foil is ≤ 300mm, and the width of the gold foil is ≥ 40mm〉 |
3000S/H〈One time pull foil length ≤ 500mm, gold foil width = 40mm〉 |
(The above speed depends on the arrangement of bronzing products, paper factors and operation factors) |
|
|
|
The following parameters with holographic anti-counterfeiting gilding:
Fastest bronzing speed (holographic anti-counterfeiting) | 1650x5000S/H〈The length of the first pull foil is ≤ 100mm, and the width of the gold foil is ≥ 40mm〉 |
4000S/H〈The length of the first pull foil is ≤ 300mm, and the width of the gold foil is ≥ 40mm〉 |
3000S/H〈The length of the first pull foil is ≤ 500mm, and the width of the gold foil is ≥ 40mm〉 |
(The above speed depends on the arrangement of bronzing products, paper factors and operation factors) |
Holographic positioning | ≤ ± 0.20 |
|